Parrilla de Salida
| Puesto | Piloto | Equipo - Motor | Calificación 1 | Calificación 2 | Tiempo/Dif | 
| 1º | Kimi Raikkonen | McLaren - Mercedes | 1:19.886 | 1:22.994 | 2:42.880 | 
| 2º | Fernando Alonso | Renault | 1:19.889 | 1:23.552 | +0.561 | 
| 3º | Jenson Button | BAR - Honda | 1:20.464 | 1:23.641 | +1.225 | 
| 4º | Mark Webber | Williams - BMW | 1:20.442 | 1:24.069 | +1.631 | 
| 5º | Jarno Trulli | Toyota | 1:20.492 | 1:24.026 | +1.638 | 
| 6º | Takuma Sato | BAR - Honda | 1:20.851 | 1:23.807 | +1.778 | 
| 7º | Alexander Wurz | McLaren - Mercedes | 1:20.632 | 1:24.057 | +1.809 | 
| 8º | Nick Heidfeld | Williams - BMW | 1:20.807 | 1:24.389 | +2.316 | 
| 9º | Rubens Barrichello | Ferrari | 1:20.892 | 1:24.351 | +2.363 | 
| 10º | Ralf Schumacher | Toyota | 1:20.994 | 1:24.422 | +2.536 | 
| 11º | Jacques Villeneuve | Sauber - Petronas | 1:20.999 | 1:25.260 | +3.379 | 
| 12º | Giancarlo Fisichella | Renault | 1:21.708 | 1:25.002 | +3.830 | 
| 13º | Michael Schumacher | Ferrari | 1:20.260 | 1:26.984 | +4.364 | 
| 14º | David Coulthard | Red Bull - Cosworth | 1:21.632 | 1:26.438 | +5.190 | 
| 15º | Vitantonio Liuzzi | Red Bull - Cosworth | 1:21.804 | 1:26.351 | +5.275 | 
| 16º | Narain Karthikeyan | Jordan - Toyota | 1:23.123 | 1:28.976 | +9.219 | 
| 17º | Tiago Monteiro | Jordan - Toyota | 1:25.100 | 1:29.152 | +11.372 | 
| 18º | Felipe Massa | Sauber - Petronas | 1:20.593 | 1:24.337 | +2.050 / Cambio motor | 
| 19º | Patrick Friesacher | Minardi - Cosworth | 1:26.484 | 1:30.564 | +14.168 | 
| 20º | Christijan Albers | Minardi - Cosworth | 1:25.921 | Sin tiempo | Sin tiempo | 
Albers se salió en la segunda calificación y no marcó tiempo. Schumacher también se salió y aunque volvió a pista perdió un tiempo que le retrasó mucho en parrilla.  | 
    |||||
Clasificación Carrera
| Puesto | Piloto | Equipo - Motor | Puntos | Tiempo/Dif. | 
| 1º | Fernando Alonso | Renault | 10 | 1h 27m 41.921 | 
| 2º | Michael Schumacher | Ferrari | 8 | +0.215 | 
| ---- | Jenson Button | BAR - Honda | +10.481 | |
| 3º | Alexander Wurz | McLaren - Mercedes | 6 | +27.554 | 
| ---- | Takuma Sato | BAR - Honda | +34.783 | |
| 4º | Jacques Villeneuve | Sauber - Petronas | 5 | +1:04.442 | 
| 5º | Jarno Trulli | Toyota | 4 | +1:10.258 | 
| 6º | Nick Heidfeld | Williams - BMW | 3 | +1:11.282 | 
| 7º | Mark Webber | Williams - BMW | 2 | +1:23.297 | 
| 8º | Vitantonio Liuzzi | Red Bull - Cosworth | 1 | +1:23.764 | 
| 9º | Ralf Schumacher | Toyota | +1:35.841 | |
| 10º | Felipe Massa | Sauber - Petronas | + 1 vuelta | |
| 11º | David Coulthard | Rad Bull - Cosworth | + 1 vuelta | |
| 12º | Narain Karthikeyan | Jordan - Toyota | + 1 vuelta | |
| 13º | Tiago Monteiro | Jordan - Toyota | + 2 vueltas | |
Resto de pilotos retirados Alonso fue lider casi toda la carrera y
        aguanto estoicamente durante las últimas 11 vueltas el
        ataque de Schumacher que llegó remontanto desde atrás.  | 
    ||||