Parrilla de Salida
| Puesto | Piloto | Equipo - Motor | Tiempo/Dif |
| 1º | Lewis Hamilton | McLaren - Mercedes | 1:35.820 |
| 2º | Sebastian Vettel | Red Bull - Renault | +0.222 |
| 3º | Jenson Button | McLaren - Mercedes | +0.306 |
| 4º | Mark Webber | Red Bull - Renault | +0.648 |
| 5º | Felipe Massa | Ferrari | +1.011 |
| 6º | Fernando Alonso | Ferrari | +1.160 |
| 7º | Nico Rosberg | Mercedes | +1.934 |
| 8º | Vitaly Petrov | Lotus - Renault | +2.304 |
| 9º | Adrian Sutil | Force India - Mercedes | Sin tiempo |
| 10º | Paul di Resta | Force India - Mercedes | Sin tiempo |
| 11º | Jaime Alguersuari | Toro Rosso - Ferrari | +2.495 |
| 12º | Michael Schumacher | Mercedes | +2.534 |
| 13º | Sebastian Buemi | Toro Rosso - Ferrari | +2.688 |
| 14º | Kamui Kobayashi | Sauber - Ferrari | +2.955 |
| 15º | Bruno Senna | Lotus - Renault | +2.971 |
| 16º | Pastor Maldonado | Williams - Cosworth | +3.369 |
| 17º | Sergio Perez | Sauber - Ferrari | +3.623 |
| 18º | Rubens Barrichello | Williams - Cosworth | +3.718 |
| 19º | Heikki Kovalainen | Team Lotus - Renault | +4.702 |
| 20º | Jarno Trulli | Team Lotus - Renault | +5.281 |
| 21º | Timo Glock | Marussia Virgin - Cosworth | +6.271 |
| 22º | Jerome d'Ambrosio | Marussia Virgin - Cosworth | +7.663 |
| 23º | Vitantonio Liuzzi | Hispania - Cosworth | +7.938 |
| 24º | Daniel Ricciardo | Hispania - Cosworth | Sin tiempo |
En verde eliminados en la primera tanda de calificación, en gris eliminados en la segunda. |
|||
Clasificación Carrera
| Puesto | Piloto | Equipo - Motor | Puntos | Tiempo/Dif. |
| 1º | Sebastian Vettel | Red Bull - Renault | 25 | 1h 30m 01.994 |
| 2º | Lewis Hamilton | McLaren - Mercedes | 18 | +12.019 |
| 3º | Mark Webber | Red Bull - Renault | 15 | +12.477 |
| 4º | Jenson Button | McLaren - Mercedes | 12 | +14.694 |
| 5º | Fernando Alonso | Ferrari | 10 | +15.689 |
| 6º | Felipe Massa | Ferrari | 8 | +25.133 |
| 7º | Jaime Alguersuari | Toro Rosso - Ferrari | 6 | +49.538 |
| 8º | Nico Rosberg | Mercedes | 4 | +54.053 |
| 9º | Sebastian Buemi | Toro Rosso - Ferrari | 2 | +1:02.762 |
| 10º | Paul di Resta | Force India - Mercedes | 1 | +1:08.602 |
| 11º | Adrian Sutil | Force India - Mercedes | +1:11.229 | |
| 12º | Rubens Barrichello | Williams - Cosworth | +1:33.068 | |
| 13º | Heikki Kovalainen | Team Lotus - Renault | + 1 vuelta | |
| 14º | Kamui Kobayashi | Sauber - Ferrari | + 1 vuelta | |
| 15º | Sergio Perez | Sauber - Ferrari | + 1 vuelta | |
| 16º | Jarno Trulli | Team Lotus - Renault | + 1 vuelta | |
| 17º | Timo Glock | Marussia Virgin - Cosworth | + 1 vuelta | |
| 18º | Daniel Ricciardo | Hispania - Cosworth | + 1 vuelta | |
| 19º | Jerome d'Ambrosio | Marussia Virgin - Cosworth | + 1 vuelta | |
| 20º | Vitantonio Liuzzi | Hispania - Cosworth | + 3 vueltas | |
|
Resto de pilotos retirados Alonso hizo dos tercios de la carrera bloqueado tras Massa, cuando por fin le adelanto, era el más rápido después de Vettel, pero no pudo adelantar a nadie más. |
||||